PoE NVR Recorder Comparison Chart
Features | NR | NRL | NRM | NRX | NRN (Recorder is Retired) | NRE (Recorder is Retired) |
---|---|---|---|---|---|---|
Available Channels | 64/128 | 4/8 | 4/8/16 | 8/16 | 4/8/16/32 | 8/16/32 |
Max Recording Resolution | 12MP@20FPS | 8MP(4K)@30FPS | 8MP(4K)@30FPS | 16MP(8K)@30FPS | 8MP(4K)@30FPS, 12MP@20FPS (32Ch only) | 8MP(4K)@30FPS |
Max Video Throughput | 320Mbps/384Mbps | 40Mbps/80Mbps | 80Mbps/80Mbps/144Mbps | 160Mbps/192Mbps | 40Mbps/80Mbps/96Mbps/320Mbps | 80Mbps/160Mbps/256Mbps |
Video Compression | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 |
# SATA | 16 | 1 | 1/1/2 | 1/2 | 1/1/2/8 | 1/2/8 |
TB per SATA | 16TB | 16TB | 16TB | 16TB | 16TB | 16TB |
Max Internal Storage | 256TB (128) | 16TB | 16TB/16TB/32TB | 16TB/32TB | 16TB/16TB/32TB/128TB | 16TB/32TB/128TB |
RAID | 0/1/5/6/10 | No | No | No | 0/1/5/6/10 (32Ch only) | 0/1/5/6/10 (32Ch only) |
E-Sata | Yes | No | No | No | Yes (32Ch only) | Yes (32Ch only) |
Digital Deterrent® | Yes | No | Yes | Yes | No | Yes |
EZ Search | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Museum / Smart Search | Yes | Yes | Yes | Yes | Yes | Yes |
Object Detection / Line Crossing | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Human and Vehicle Detection | Yes | Yes | Yes | Yes | Yes | Yes |
Facial Detection | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Facial Recognition | Yes | No | No | Yes | Yes (32Ch only) | Yes |
License Plate Recognition | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Speco 360 Camera Dewarp | Yes | Yes (web and app) | Yes (web and app) | Yes | No | Yes |
UL® Listed | No | No | No | No | No | No |
TAA Compliant | No | No | No | No | No | No |
NDAA Compliant | Yes | No | Yes | Yes | Yes | No |
Mobile App | Speco Blue | Speco Blue | Speco Blue | Speco Blue | Speco Blue | Speco Blue |
Rackmount | Yes | No | Yes (16Ch only) | Yes (16Ch only) | Yes (16Ch and 32Ch only) | Yes (16Ch and 32Ch only) |
Available Wall Mount | No | Yes | Yes | Yes | Yes | Yes |
P2P setup via QR code | Yes | Yes | Yes | Yes | Yes | Yes |
Local Alarm In | Yes | No | No | Yes | Yes (32Ch only) | Yes |
* With Supported Blue Series IP Cameras |
Features | NR | NRL | NRM | NRX | NRN (Recorder is Retired) | NRE (Recorder is Retired) |
---|---|---|---|---|---|---|
Available Channels | 64/128 | 4/8 | 4/8/16 | 8/16 | 4/8/16/32 | 8/16/32 |
Max Recording Resolution | 12MP@20FPS | 8MP(4K)@30FPS | 8MP(4K)@30FPS | 16MP(8K)@30FPS | 8MP(4K)@30FPS, 12MP@20FPS (32Ch only) | 8MP(4K)@30FPS |
Max Video Throughput | 320Mbps/384Mbps | 40Mbps/80Mbps | 80Mbps/80Mbps/144Mbps | 160Mbps/192Mbps | 40Mbps/80Mbps/96Mbps/320Mbps | 80Mbps/160Mbps/256Mbps |
Video Compression | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 |
# SATA | 16 | 1 | 1/1/2 | 1/2 | 1/1/2/8 | 1/2/8 |
TB per SATA | 16TB | 16TB | 16TB | 16TB | 16TB | 16TB |
Max Internal Storage | 256TB (128) | 16TB | 16TB/16TB/32TB | 16TB/32TB | 16TB/16TB/32TB/128TB | 16TB/32TB/128TB |
RAID | 0/1/5/6/10 | No | No | No | 0/1/5/6/10 (32Ch only) | 0/1/5/6/10 (32Ch only) |
E-Sata | Yes | No | No | No | Yes (32Ch only) | Yes (32Ch only) |
Digital Deterrent® | Yes | No | Yes | Yes | No | Yes |
EZ Search | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Museum / Smart Search | Yes | Yes | Yes | Yes | Yes | Yes |
Object Detection / Line Crossing | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Human and Vehicle Detection | Yes | Yes | Yes | Yes | Yes | Yes |
Facial Detection | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Facial Recognition | Yes | No | No | Yes | Yes (32Ch only) | Yes |
License Plate Recognition | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Speco 360 Camera Dewarp | Yes | Yes (web and app) | Yes (web and app) | Yes | No | Yes |
UL® Listed | No | No | No | No | No | No |
TAA Compliant | No | No | No | No | No | No |
NDAA Compliant | Yes | No | Yes | Yes | Yes | No |
Mobile App | Speco Blue | Speco Blue | Speco Blue | Speco Blue | Speco Blue | Speco Blue |
Rackmount | Yes | No | Yes (16Ch only) | Yes (16Ch only) | Yes (16Ch and 32Ch only) | Yes (16Ch and 32Ch only) |
Available Wall Mount | No | Yes | Yes | Yes | Yes | Yes |
P2P setup via QR code | Yes | Yes | Yes | Yes | Yes | Yes |
Local Alarm In | Yes | No | No | Yes | Yes (32Ch only) | Yes |
* With Supported Blue Series IP Cameras |
Features | NR | NRL | NRM | NRX | NRN (Recorder is Retired) | NRE (Recorder is Retired) |
---|---|---|---|---|---|---|
Available Channels | 64/128 | 4/8 | 4/8/16 | 8/16 | 4/8/16/32 | 8/16/32 |
Max Recording Resolution | 12MP@20FPS | 8MP(4K)@30FPS | 8MP(4K)@30FPS | 16MP(8K)@30FPS | 8MP(4K)@30FPS, 12MP@20FPS (32Ch only) | 8MP(4K)@30FPS |
Max Video Throughput | 320Mbps/384Mbps | 40Mbps/80Mbps | 80Mbps/80Mbps/144Mbps | 160Mbps/192Mbps | 40Mbps/80Mbps/96Mbps/320Mbps | 80Mbps/160Mbps/256Mbps |
Video Compression | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 | H.264 /H.265 |
# SATA | 16 | 1 | 1/1/2 | 1/2 | 1/1/2/8 | 1/2/8 |
TB per SATA | 16TB | 16TB | 16TB | 16TB | 16TB | 16TB |
Max Internal Storage | 256TB (128) | 16TB | 16TB/16TB/32TB | 16TB/32TB | 16TB/16TB/32TB/128TB | 16TB/32TB/128TB |
RAID | 0/1/5/6/10 | No | No | No | 0/1/5/6/10 (32Ch only) | 0/1/5/6/10 (32Ch only) |
E-Sata | Yes | No | No | No | Yes (32Ch only) | Yes (32Ch only) |
Digital Deterrent® | Yes | No | Yes | Yes | No | Yes |
EZ Search | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Museum / Smart Search | Yes | Yes | Yes | Yes | Yes | Yes |
Object Detection / Line Crossing | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Human and Vehicle Detection | Yes | Yes | Yes | Yes | Yes | Yes |
Facial Detection | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Facial Recognition | Yes | No | No | Yes | Yes (32Ch only) | Yes |
License Plate Recognition | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Speco 360 Camera Dewarp | Yes | Yes (web and app) | Yes (web and app) | Yes | No | Yes |
UL® Listed | No | No | No | No | No | No |
TAA Compliant | No | No | No | No | No | No |
NDAA Compliant | Yes | No | Yes | Yes | Yes | No |
Mobile App | Speco Blue | Speco Blue | Speco Blue | Speco Blue | Speco Blue | Speco Blue |
Rackmount | Yes | No | Yes (16Ch only) | Yes (16Ch only) | Yes (16Ch and 32Ch only) | Yes (16Ch and 32Ch only) |
Available Wall Mount | No | Yes | Yes | Yes | Yes | Yes |
P2P setup via QR code | Yes | Yes | Yes | Yes | Yes | Yes |
Local Alarm In | Yes | No | No | Yes | Yes (32Ch only) | Yes |
* With Supported Blue Series IP Cameras |